Izgatavojam no egles un priedes koksnes
1200 | 1500 | 1650 | 1800 | 2100 | 2400 | 3000 | 3600 | 3660 | 4200 | |
---|---|---|---|---|---|---|---|---|---|---|
50 | x | x | x | x | x | |||||
60 | x | x | x | x | x | |||||
65 | x | x | x | x | x | |||||
70 | x | x | x | x | x | |||||
75 | x | x | x | x | x | |||||
80 | x | x | x | x | x | x | ||||
85 | x | x | x | x | x | |||||
90 | x | x | x | x | x | x | x | |||
100 | x | x | x | x | x | x | x | x | ||
110 | x | x | x | x | x | x | x | x | x | |
115 | x | x | x | x | x | x | x | x | x | |
120 | x | x | x | x | x | x | x | x | x | |
125 | x | x | x | x | x | x | x | x | x | x |
140 | x | x | x | x | x | x | x | |||
150 | x | x | x | x | x | x | x | |||
175 | x | x | ||||||||
200 | x | x |
iespējamie standarta izpildījumi:
PC – spicēts/fāzēts
BC – abi gali taisni
CC – abi gali fāzēti
HPC – spicētas pusītes
H – pusītes (iekrāsotie iespējami pusīšu izpildījumā)